File list
From Wikid Steeps
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 17:46, 31 October 2009 | DSC_5335.jpg (file) | Jason Hummel | 3.68 MB | (Climbing up the West Face of Mount Shuksan in the dark. Photo: Jason Hummel) | 1 |
| 21:52, 1 October 2009 | Bouldercleaverclimb.JPG (file) | Jason Hummel | 1.98 MB | (Climbing up the Boulder-Park Cleaver. Photo: Jason Hummel) | 1 |
| 21:40, 1 October 2009 | Bakerparkhw.JPG (file) | Jason Hummel | 2.32 MB | (Josh Hummel descending the Park Headwall in late August on Mount Baker. Photo: Jason Hummel) | 1 |
| 06:19, 16 September 2009 | Skylavaridge.jpg (file) | Jason Hummel | 248 KB | (Sky Sjue descending Lava Ridge with the South Portion Lyman Glacier behind. Photo: Jason Hummel) | 1 |
| 06:06, 16 September 2009 | Northfacemidface.jpg (file) | Jason Hummel | 1.71 MB | (Phil Fortier descending the North Face Northwest Ridge of Mount Adams. Photo: Jason Hummel) | 1 |
| 05:51, 16 September 2009 | Northfacenwridgeroute.jpg (file) | Jason Hummel | 3.84 MB | (Photo of the NW Face North Ridge of Mount Adams. Photo by Jason Hummel) | 1 |
| 18:39, 14 July 2009 | Spiderscouloirdescent.jpg (file) | Jason Hummel | 3.9 MB | (Josh Hummel descending the South Couloir of Spider Mountain. Photo: Jason Hummel) | 1 |
| 18:36, 14 July 2009 | Spiderclimb.jpg (file) | Jason Hummel | 6.25 MB | (Josh and Jessy Hummel climbing the South Couloir of Spider Mountain. Photo: Jason Hummel) | 1 |
| 18:24, 14 July 2009 | Spiderscouloirroute2dup.jpg (file) | Jason Hummel | 3.62 MB | (A route photo of the South Couloir of Spider Mountain from Yang Yang Lakes. Photo: Jason Hummel) | 1 |
| 18:21, 14 July 2009 | Spiderscouloirroute.jpg (file) | Jason Hummel | 3.44 MB | (A labelled route photo of the South Couloir of Spider Mountain from Yang Yang Lakes. Photo: Jason Hummel) | 1 |
| 17:38, 14 July 2009 | Spidersouthcouloir.jpg (file) | Jason Hummel | 6.32 MB | (From the ridge above Yang Yang Lakes, you get a wonderful view of the South Couloir of Spider Mountain. Photo: Jason Hummel) | 1 |
| 02:01, 1 July 2009 | MowichFace.jpg (file) | DrShoe | 1.74 MB | (Mowich Face on the northwest side of Mount Rainier from lower Ptarmigan Ridge. Photo by Sky Sjue.) | 1 |
| 01:07, 1 July 2009 | SpiderNF.jpg (file) | DrShoe | 1.51 MB | (The North Face of Spider Mountain from Hurry Up. Photo by Sky Sjue.) | 1 |
| 18:13, 30 June 2009 | Southernpicketscamp.jpg (file) | Jason Hummel | 3.44 MB | (A view of the Southern Pickets from camp. Photo: Jason Hummel) | 1 |
| 17:45, 30 June 2009 | Mcmillanwestridge.jpg (file) | Jason Hummel | 4.86 MB | (The West Ridge of West McMillan Spire from camp. Photo: Jason Hummel) | 1 |
| 16:33, 30 June 2009 | Azurelake.jpg (file) | Jason Hummel | 3.23 MB | (From the summit of the West Ridge of West Mcmillan Spire looking down at Azure Lake. Photo: Jason Hummel) | 1 |
| 16:22, 30 June 2009 | Mcmillanski.jpg (file) | Jason Hummel | 3.46 MB | (Sky Sjue descending the lower half of West Ridge of West Mcmillan Spire. Photo: Jason Hummel) | 1 |
| 15:59, 30 June 2009 | Westspirealpenglow.jpg (file) | Jason Hummel | 3.16 MB | (West Mcmillan Spire under a blanket of alpenglow. Photo: Jason Hummel) | 1 |
| 15:02, 30 June 2009 | WestMcSki.jpg (file) | DrShoe | 485 KB | (Jason Hummel skis the West Ridge of West McMillan Spire. Photo by Sky Sjue.) | 1 |
| 14:36, 30 June 2009 | ShuksanWest.jpg (file) | DrShoe | 318 KB | (The west side of Mount Shuksan from Mount Baker. Photo by Sky Sjue.) | 2 |
| 14:28, 30 June 2009 | BelowCleaver.jpg (file) | DrShoe | 467 KB | (Corey Bloom skis below the Boulder-Park Cleaver on Mount Baker. Photo by Sky Sjue) | 1 |
| 15:37, 29 June 2009 | Cjclimb.jpg (file) | Jason Hummel | 4.28 MB | (Christy climbing CJ Couloir. Photo: Jason Hummel) | 1 |
| 07:26, 29 June 2009 | SkyKautzGl.jpg (file) | DrShoe | 1.17 MB | (Sky Sjue skis below the crux of the Kautz Glacier route in good conditions. Photo by Eric Wehrly.) | 1 |
| 17:47, 28 June 2009 | Jberg.jpg (file) | DrShoe | 1.55 MB | (This photo of Cascade Peak and Johannesburg Mountain from high on Torment provides a good perspective on Cascade-Johannesburg Couloir.) | 1 |
| 05:14, 28 June 2009 | GoodeNEFTopo.png (file) | DrShoe | 379 KB | (Topo for the Northeast Face of Goode Mountain. The line segments have an Average Slope of 49.2° for 1720 ft (524 m).) | 1 |
| 04:52, 28 June 2009 | SpiderKlokeTindall.png (file) | DrShoe | 652 KB | (The looker's right North Face of Spider Mountain. The line has an Average Slope of 50.4° for 1040 ft (317 m).) | 1 |
| 04:51, 28 June 2009 | SpiderBeckey.png (file) | DrShoe | 652 KB | (The looker's left North Face of Spider Mountain. The line segments feature and Average Slope of 49.8° for 1120 ft (341 m).) | 1 |
| 03:20, 28 June 2009 | CascadePassPano.jpg (file) | DrShoe | 721 KB | (Cascade Pass, The Triplets, Cascade Peak, and Cascade-Johannesburg Couloir, and Johannesburg Mountan. Photo by Davide De Masi.) | 1 |
| 02:55, 28 June 2009 | CJCouloirTopo.png (file) | DrShoe | 802 KB | (Route Topo for Cascade-Johannesburg Couloir near Cascade Pass. The red line has an Average Slope of 51.9° for 440 ft (134 m). The black line has an Average Slope of 39.3° for 2640 ft (805 m).) | 1 |
| 01:48, 28 June 2009 | FormidableNWFTopo.png (file) | DrShoe | 1.04 MB | (Route topo for the Northwest Face of Mount Formidable. The line has an Average Slope of 50.8° for 880 ft (268 m).) | 1 |
| 20:25, 27 June 2009 | StuartGCTopo.png (file) | DrShoe | 480 KB | (Route topo for Stuart Glacier Couloir on Mount Stuart. The line segments have an Average Slope of 56.3° for 800 ft (244 m).) | 1 |
| 20:24, 27 June 2009 | IceCliffTopo.png (file) | DrShoe | 480 KB | (Route topo for Ice Cliff Glacier on Mount Stuart. The two line segments have an Average Slope of 52.7° for 960 ft (293 m). ) | 1 |
| 04:30, 27 June 2009 | SpiderMt.jpg (file) | DrShoe | 88 KB | (Spider Mountain from Mount Goode. Photo by Sky Sjue.) | 1 |
| 02:53, 27 June 2009 | EJackSFSki.jpg (file) | DrShoe | 445 KB | (Eric Wehrly skis on the South Face of Jack Mountain. Photo by Sky Sjue.) | 1 |
| 02:46, 27 June 2009 | JackClouds.jpg (file) | DrShoe | 1.26 MB | (Jack Mountain rises far above clouds in the valley.) | 1 |
| 08:00, 26 June 2009 | SunsetRidgeS.jpg (file) | DrShoe | 367 KB | (Sunset Ridge on Mount Rainier from the Puyallup Glacier. Photo by Sky Sjue.) | 1 |
| 03:08, 26 June 2009 | DSC_0032.jpg (file) | Davedm | 297 KB | (Richard Jones skiing Le Antennae after a 30m abseil.) | 1 |
| 02:57, 26 June 2009 | DSC_0023.jpg (file) | Davedm | 348 KB | (Skiing the Couloir 3500 on the Southwest face of the Grande Motte. Accessable from the télepheriqué de la Grande Motte in Tignes, France.) | 1 |
| 06:52, 25 June 2009 | Thermogenesis.jpg (file) | DrShoe | 387 KB | (A massive avalanche rumbles down Thermogenesis on Mount Rainier's Willis Wall.) | 1 |
| 06:40, 25 June 2009 | LRSki3.jpg (file) | DrShoe | 381 KB | (Casey Ruff skis near Thumb Rock on Liberty Ridge. Photo by Sky Sjue.) | 1 |
| 06:39, 25 June 2009 | LRSki1.jpg (file) | DrShoe | 594 KB | (Sky Sjue skis Liberty Ridge. Photo by Casey Ruff.) | 1 |
| 06:36, 25 June 2009 | LibertyRidge.jpg (file) | DrShoe | 1.23 MB | (Mount Rainier's Liberty Ridge by Sky Sjue) | 1 |
| 05:57, 25 June 2009 | DavCurtisWillis.jpg (file) | DrShoe | 153 KB | (Photo of Curtis Ridge, Willis Wall, and Liberty Ridge on Mount Rainier by Chris Davenport.) | 1 |
| 05:52, 25 June 2009 | DavWillisLiberty.jpg (file) | DrShoe | 163 KB | (Photo of Willis Wall and Liberty Ridge on Mount Rainier by Chris Davenport.) | 1 |
| 18:10, 24 June 2009 | Curtisblowtopo.png (file) | DrShoe | 321 KB | (Topo for Curtis Blow, the line on skier's right between the upper and lower Curtis Glacier on Mount Shuksan.) | 1 |
| 07:11, 23 June 2009 | LavaLabel.jpg (file) | DrShoe | 2.66 MB | (Labelled photo from the toe of the North Ridge of Mount Adams with Lava Ridge in blue and Lava Headwal in red.) | 1 |
| 07:04, 23 June 2009 | LavaRoutes.jpg (file) | DrShoe | 5.32 MB | (Lava Ridge and Lava Headwall by Jason Hummel.) | 1 |
| 06:44, 23 June 2009 | Skyladderlabel.jpg (file) | DrShoe | 494 KB | (Labelled route photo of Skyladder on Mount Andromeda taken from Icefields Parkway.) | 1 |
| 23:25, 17 June 2009 | Boulderglhwtopo.png (file) | ShoeFits | 11 KB | (Route topo for the Boulder Glacier Headwall. The line has an average slope of 39.2° for 360 ft (110 m). The scale is 8 ft per pixel and the contour interval is 40 ft.) | 1 |
| 23:02, 17 June 2009 | Bpcleavertopo.png (file) | ShoeFits | 242 KB | (Route topo for the Boulder-Park Cleaver on Mount Baker. The line segments have an average slope of 29° for 3120 ft (951 m).) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





